Mx200L | Mx200LP | ||
Year | |||
Head | 6 | 4+ 1 Precision | |
Feeder | 100EA(50*2) | ||
Best Mounting Speed | Chip(1005) | (0.157sec/chip)23,000CPH | (0.212sec/chip)17,000CPH |
IPC 9850 Standard CPH | Chip(1005) | (0.171sec/chip)21,000CPH | (0.240sec/chip)15,000CPH |
QFP(208) | – | 1,200 CPH | |
Mounting Accuracy | Chip | ±0.050mm 3σ | |
QFP | N/A | ±0.025mm 3σ | |
Loading Capacity | FOV 24 Single FOV | 0603~□18mm (24×□18mm ) Chips, Can Caps, Small Ics | |
FOV 36 Single FOV | —— | ~□32mm (42*□32mm) | |
Area Camera Multiple FOV | —— | ~□50mm (90*□30mm) QFP,BGA,Connectors | |
The smallest pitch | FOV24 Camera | 0.30mm | |
FOV36 Camera | —— | 0.38mm | |
PCB尺寸 PCB dimension |
Minimum | 50*50*0.4mm | |
Maximum | 680*460*5.0mm | ||
Twin place | —— | ||
Weight | 2.0㎏ | ||
基板传递 Board Transfer |
Transfer Features | ||
Component Range | Reel Types | ||
Tray | MS1 (601*2 Multi-tray Supplier) | TF5 (20 Tray Feeder Unit) MS 1 (60*2 Multi-tray supplier) | |
others | Vibration Stick Feeder, Manual Tray | ||
Outer dimension | 1450*1900*1500mm | ||
Power supply | |||
Power consuming | |||
Air pressure | |||
Air consuming | 180N?6?1/min | 160N?6?1/nin | |
Weight | 1300㎏ | ||
Specifications
∑-G5SⅡ | ||
---|---|---|
Applicable PCB | Single lane | L610×W510 mm to L50×W50 mm (Optional: L1,200×W510 to L50×W50 mm) |
Dual lane | L610×W250 mm to L50×W84mm (dual feed) L610×W415mm (single feed) | |
Mounting capability | High-Speed Multi-Head×2 specifications: 90,000 CPH (single lane/dual lane) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-Speed Multi (HM) Head | 0201mm/03015mm: ±25μm/80,000 CPH 0402mm: ±36 μm/85,000 CPH 0603mm: ±40 μm/90,000 CPH |
Flexible Multi (FM) Head | ±15μm | |
Applicable components | High-Speed Multi (HM) Head | 0201mm to L44×W44×H12.7 mm or under |
Flexible Multi (FM) Head | 1005mm to L72×W72×H25.4 mm or under Connector: 150×26 mm | |
Number of component types | 120 types max. (8 mm wide tape equivalent) | |
Power supply | 3-phase AC200V ±10%, 50/60Hz | |
Air supply source | 0.45 to 0.69 MPa (4.6 to 7 kgf/cm²) | |
External dimension (excluding projections) | L 1,280 x W 2,240 x H 1,450mm | |
Weight | Approx. 1,800 kg |
- Specifications and appearance are subject to change without prior notice.
Reviews
There are no reviews yet.