Yadis YDS-F200 Double Sucker Rod High Speed Placement Machine Pick&Place machine
Features:
1. Suitable for mounting models such as 0.5M, 1M, 1.2M, LEDT8, T5 fluorescent lamps, flexible strip lights, diffuse reflection, outdoor screens, strong bald heads, etc. The mounting head of this machine is a double suction rod, double module structure, It can be matched with three-material station or four-material station.
2. The whole body adopts precision welding, and the beam adopts high-strength cast iron structure.
3. The machine adopts imported servo motor drive with high precision and fast speed.
4. Low maintenance cost and simple operation. Operators only need to undergo simple training to go online.
5. The machine adopts double electric feeder for feeding.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Yamaha Compact High-speed Modular YSM10 Mounter placement machine
YSM10 | ||
---|---|---|
Applicable PCB | L 510 x W 460mm - L 50 x W 50mm Note : Available in lengths up to L950mm as an option. | |
Applicable components | 03015mm to W55 x L100mm (For parts sizes larger the width 45mm, recognition of parts is divided into sections.), Height 15mm or less Note : A multi camera (option) is required for part heights exceeding 6.5mm or part sizes exceeding 12mm | |
Mounting capability | HM head (10 nozzle) specification : 46,000CPH (under optimum conditions as defined by Yamaha Motor) HM 5 head (5 nozzle) specification : 31,000CPH (under optimum conditions as defined by Yamaha Motor) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-0.035mm (+/-0.025mm) Cpk 1.0 (3σ) | |
Number of component types | Fixed plate : Max. 96 types (conversion for 8mm tape feeder) Note 1 Tray : 15 types (maximum when equipped with sATS15, JEDEC) | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,254 x W1,440 x H1,445mm | |
Weight | Approx. 1,270kg |
SMT placement machine Samsung placement machine SM471Plus
-
Specifications
- Alignment
- Fly Camera
- Spindle & Speed
- 2 Gantry * 10 Spindle / 78,000 CPH
- Accuracy
- ±40μm@±3σ (Chip) / ±50μm@±3σ (QFP)
- Component Range
- 0402 ~ □14mm
- Dimension
- L 1,650 x D 1,690 x H 2,045
High-efficiency Modular Z:LEX YSM20WR Mounter placement machine
Specifications
Model | YSM20WR |
---|---|
Applicable PCB | Dual lane Note 1 Same type PCBs: L810 x W356 to L50 x W50 Different type PCBs: up to L810 x W662 Note 2 Same type PCB: L810 x W280 to L50 x W500 Different type PCBs: up to L810 x W510 |
Head / Applicable components | High-Speed Multi (HM) Head Note 3 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam Note 1: High-speed multi-purpose (HM: High-speed Multi) head x 2 81,000CPH |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry state |
External dimension (excluding projections) | L 1,374 x W 2,110 x H1,445mm (Main unit only) |
Weight | Approx. 2,500kg (Main unit only) |
- Note 1 : When using conveyor separation specifications of 787mm between 1 to 4 lanes
- Note 2 : When using conveyor separation specifications of 630mm between 1 to 4 lanes
- Note 3 : Please contact us for info regarding mounting 0201mm components.
- Specifications and appearance are subject to change without prior notice.
Panasonic CM202 placement machine Mounter
Yamaha Ultra-High-Speed Modular Z:TA-R YSM40R Mounter placement machine
Specifications
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
SMT Samsung Mounter SM481Plus 481
Samsuang Hanwha DECAN F2
Specifications
- Alignment
- Fly Camera, Fix Camera
- Spindle & Speed
- 2 Gantry * 10 Spindles / 80,000 CPH
- Accuracy
- ±40µm Cpk≥1.0 (0402 (01005 inch) chip) /±30µm Cpk≥1.0 (IC, Stage Vision)
- Component Range
- Fly: 0402 ~ □16 mm / Fix: ~□42 mm (Standard) / ~□55 mm (MFOV) / ~ L75 mm Connector (MFOV)
- Dimension
- L 1,430 x D 1,740 x H 1,995
Reviews
There are no reviews yet.