AX-301 Pick & Place System Specifications:
- Base length : 2.7m
- Up to 156 feeding lanes
- Up to 47 trays
- Confi gurable up to 77 kcph (IPC 9850)
- Board sizes up to 475 x 390mm
- Optional board width 457mm

AX-301 Pick & Place System Specifications:

Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| Σ-F8S | |
|---|---|
| Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
| Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
| Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
| Number of component types | Max.80 types (conversion for 8mm tape feeder) |
| Power supply | 3-Phase AC200V ±10% 50/60Hz |
| Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
| External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
| Weight | Approx. 1,940kg |
| YC8 | ||
|---|---|---|
| Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
| Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
| Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
| Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
| Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry states | |
| External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
| Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg | |
| YSM10 | ||
|---|---|---|
| Applicable PCB | L 510 x W 460mm - L 50 x W 50mm Note : Available in lengths up to L950mm as an option. | |
| Applicable components | 03015mm to W55 x L100mm (For parts sizes larger the width 45mm, recognition of parts is divided into sections.), Height 15mm or less Note : A multi camera (option) is required for part heights exceeding 6.5mm or part sizes exceeding 12mm | |
| Mounting capability | HM head (10 nozzle) specification : 46,000CPH (under optimum conditions as defined by Yamaha Motor) HM 5 head (5 nozzle) specification : 31,000CPH (under optimum conditions as defined by Yamaha Motor) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-0.035mm (+/-0.025mm) Cpk 1.0 (3σ) | |
| Number of component types | Fixed plate : Max. 96 types (conversion for 8mm tape feeder) Note 1 Tray : 15 types (maximum when equipped with sATS15, JEDEC) | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension | L1,254 x W1,440 x H1,445mm | |
| Weight | Approx. 1,270kg | |
Product Enquiry
Reviews
There are no reviews yet.