Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
| S10 | S20 | |
|---|---|---|
| Board size(with buffer unused) | Min. L50 x W30mm to Max. L1,330 x W510mm (Standard L955) | Min. L50 x W30mm to Max. L1,830 x W510mm (Standard L1,455) |
| Board size(with input or output buffer used) | Min. L50 x W30mm to Max. L420 x W510mm | - |
| Board size(with input and output buffers used) | Min. L50 x W30mm to Max. L330 x W510mm | Min. L50 x W30mm to Max. L540 x W510mm |
| Board thickness | 0.4 - 4.8mm | 0.4 - 4.8mm |
| Board flow direction | Left to right (Std) | Left to right (Std) |
| Board transfer speed | Max 900mm/sec | Max 900mm/sec |
| Placement speed (12 heads + 2 theta) Opt. Cond. | 0.08sec/CHIP (45,000CPH) | 0.08sec/CHIP (45,000CPH) |
| Placement accuracy A (μ+3σ) | CHIP +/-0.040mm | CHIP +/-0.040mm |
| Placement accuracy B (μ+3σ) | IC +/-0.025mm | IC +/-0.025mm |
| Placement angle | +/-180 degrees | +/-180 degrees |
| Z axis control / Theta axis control | AC servo motor | AC servo motor |
| Component height | Max 30mm*1 (Pre-placed components: max 25mm) | Max 30mm*1 (Pre-placed components: max 25mm) |
| Applicable components | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) |
| Component package | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray |
| Drawback check | Vacuum check and vision check | Vacuum check and vision check |
| Screen language | English, Chinese, Korean, Japanese | English, Chinese, Korean, Japanese |
| Board positioning | Board grip unit, front reference, auto conveyor width adjustment | Board grip unit, front reference, auto conveyor width adjustment |
| Component types | Max 90 types (8mm tape), 45 lanes x 2 | Max 180 types (8mm tape), 45 lanes x 4 |
| Transfer height | 900 +/- 20mm | 900 +/- 20mm |
| Machine dimensions, weight | L1250xD1750xH1420mm, Approx. 1,200kg | L1750xD1750xH1420mm, Approx. 1,500kg |
| YC8 | ||
|---|---|---|
| Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
| Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
| Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
| Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
| Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry states | |
| External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
| Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg | |
| YSM10 | ||
|---|---|---|
| Applicable PCB | L 510 x W 460mm - L 50 x W 50mm Note : Available in lengths up to L950mm as an option. | |
| Applicable components | 03015mm to W55 x L100mm (For parts sizes larger the width 45mm, recognition of parts is divided into sections.), Height 15mm or less Note : A multi camera (option) is required for part heights exceeding 6.5mm or part sizes exceeding 12mm | |
| Mounting capability | HM head (10 nozzle) specification : 46,000CPH (under optimum conditions as defined by Yamaha Motor) HM 5 head (5 nozzle) specification : 31,000CPH (under optimum conditions as defined by Yamaha Motor) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-0.035mm (+/-0.025mm) Cpk 1.0 (3σ) | |
| Number of component types | Fixed plate : Max. 96 types (conversion for 8mm tape feeder) Note 1 Tray : 15 types (maximum when equipped with sATS15, JEDEC) | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension | L1,254 x W1,440 x H1,445mm | |
| Weight | Approx. 1,270kg | |
| Z:TA-R YSM40R | ||
|---|---|---|
| 4-Beam, 4-Head Spec. (YSM40R-4) | ||
| Applicable PCB | L700×W460mm to L50×W50mm | |
| Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
| Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
| Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
| Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
| Weight | Approx. 2,100 kg | |
Product Enquiry
Reviews
There are no reviews yet.