Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Fuji CP743ME specification:
Chip theoretical speed 0.068 seconds/CHIP
Mounting range 0402-19x19mm
Mounting accuracy ±0.1mm
PCB size L457×W356mm
Equipment size L4700×W1800×H1714mm
Power supply 200-480V, 3-phase 4-wire
Equipment weight 5,900kg
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
Model | YRM20 | ||
---|---|---|---|
Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
Nozzles (per 1 head unit) | 18 | 10 | 5 |
Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
Mounting capability (under optimum conditions) | 120,000CPH Note 1 | 100,000CPH Note 1 | 35,000CPH |
Mounting accuracy (under optimum conditions) | ±0.015mm Cpk≧1.0 Note 2 | ±0.035mm Cpk≧1.0 | |
Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
PCB dimensions | Single use : L50 x W50mm to L810 x W610mm Dual use : L50 x W50mm to L810 x W330mm | ||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension (excluding projections) | L1,374 x W2,102 x H1,445mm | ||
Weight | Approx. 2,550kg (Main unit only) |
Model | YRM20 | ||
---|---|---|---|
Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
Nozzles (per 1 head unit) | 18 | 10 | 5 |
Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
Mounting capability under optimum conditions (in high production mode) | 2-beam : 115,000CPH (under optimum conditions) 1-beam : 57,500CPH (under optimum conditions) | 2-beam : 98,000CPH (under optimum conditions) 1-beam : 49,000CPH (under optimum conditions) | 2-beam : 35,000CPH (under optimum conditions) 1-beam : 17,500CPH (under optimum conditions) |
Mounting accuracy (high-accuracy mode) | ±0.025mm Cpk≧1.0 (under optimum conditions) | ±0.035mm Cpk≧1.0 (under optimum conditions) | |
Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
PCB dimensions | 1-beam : (Single lane) Standard specifications : L50 x W50mm to L510 x W510mm, option : L50 x W50mm to L810 x W510mm 2-beam : (Dual stage) 1-PCB conveyance : L50 x W50mm to L810 x W510mm, 2-PCB conveyance : L50 x W50mm to L380 x W510mm | ||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension (excluding projections) | L1,374 x W1,948 x H1,445mm | ||
Weight | 2-beam : Approx. 2,250kg (Main unit only), 1-beam : Approx. 2,150kg (Main unit only) |
Σ-F8S | |
---|---|
Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
Number of component types | Max.80 types (conversion for 8mm tape feeder) |
Power supply | 3-Phase AC200V ±10% 50/60Hz |
Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
Weight | Approx. 1,940kg |
Product Enquiry
Reviews
There are no reviews yet.