Yadis YDS-F3 Automatic High Speed Mounter Pick&Place machine
Features:
1. Suitable for mounting models such as 0.5M, 1M, 1.2M, LEDT8, T5 fluorescent lamps, flexible light strips, diffuse reflection, outdoor screens, strong bald heads, etc. The machine has three groups of Y1, Y2, and Y3, each group of 17 Two nozzles, Y1, Y2, Y3, can be mounted at the same time or single mounted.
2. The whole body adopts precision welding, and the beam adopts high-strength cast iron structure, which has good seismic performance.
3. The machine adopts imported servo motor drive, with high precision and fast speed.
4. Low maintenance cost and simple operation. Operators can go on-line production only after simple training.
5. The machine adopts double electric feeder for feeding.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
SMT ASM Siemens Mounter HS60/SIPLACE High Speed Mounter
Super High Efficiency Dual Lane Modular YRM20DL Mounter placement machine
Specifications
Model | YRM20 | ||
---|---|---|---|
Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
Nozzles (per 1 head unit) | 18 | 10 | 5 |
Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
Mounting capability (under optimum conditions) | 120,000CPH Note 1 | 100,000CPH Note 1 | 35,000CPH |
Mounting accuracy (under optimum conditions) | ±0.015mm Cpk≧1.0 Note 2 | ±0.035mm Cpk≧1.0 | |
Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
PCB dimensions | Single use : L50 x W50mm to L810 x W610mm Dual use : L50 x W50mm to L810 x W330mm | ||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension (excluding projections) | L1,374 x W2,102 x H1,445mm | ||
Weight | Approx. 2,550kg (Main unit only) |
Panasonic CM202 placement machine Mounter
Yamaha Premium Modular Σ-F8S Mounter placement machine
Specifications
Σ-F8S | |
---|---|
Applicable PCB | Single lane : L330 x W250 to L50 x W50mm (Option : L381 x W510 to L50 x W50mm) Dual lane : L330 x W250 to L50 x W50mm |
Head/Applicable components | High-speed head : 0201mm CHIP to 4.3 x 3.4mm, Height 2.0mm or less High-speed multi-purpose head : 03015mm CHIP to 33mm square, Height 12.7mm or less |
Mounting capability | High-speed head x 4 specs : 150,000CPH (Dual lane) 136,000CPH (Single lane) |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | High-speed head : 0201mm/03015mm : ±25μm (3σ) (140,000CPH) 0402mm/0603mm : ±36μm (3σ) (150,000CPH) |
Number of component types | Max.80 types (conversion for 8mm tape feeder) |
Power supply | 3-Phase AC200V ±10% 50/60Hz |
Air supply source | 0.45 to 0.69MPa (4.6 to 7kgf/cm2) |
External dimension | L 1,280 x W 2,240 x H 1,450mm (excluding projections) |
Weight | Approx. 1,940kg |
- Specifications and appearance are subject to change without prior notice.
Yamaha Wide-Range Compact Modular YC8 Mounter placement machine
Specifications
YC8 | ||
---|---|---|
Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry states | |
External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
- *1
- Please consult us separately for maximum board sizes.
- *2
- Consult us separately regarding component sizes outside the specifications.
- Specifications and appearance are subject to change without prior notice.
SMT placement machine Panasonic/Panasonic BM231 placement machine
Yamaha Ultra-High-Speed Modular Z:TA-R YSM40R Mounter placement machine
Specifications
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
Reviews
There are no reviews yet.