| HT-F9 specification | ||
| Diemension | L | 2700mm |
| W | 2120mm | |
| H | 1550mm | |
| Weight | 1400Kg | |
| PCB | PCB SIZE | Up to:330*1200mm Min:330*80mm |
| PCB thickness | Thickness: 0.5 to 5mm | |
| PCB board fixing method | Software automatic adjustment, fixed PCB board | |
| place method | Group pick group place | |
| operating system | system | Windows 7 |
| softwareIndependent research and development | ||
| monitor | touch LED display | |
| input device | keyboard, mouse | |
| visual system | Number of cameras | Five sets of imported cameras |
| Visual alignment, MARK correction | ||
| Repeatability | ±0.02mm | |
| place height | 〈13mm | |
| place speed | 200000 CPH | |
| Mounting component range | Led beads 3014/3020/3528/5050, capacitors, resistors and bridge rectifier, etc. | |
| Component span | 0.2mm | |
| feeder numbers | 68 | |
| nozzle numbers | 68 | |
| power supply | 380AC 50Hz | |
| power | 6KW | |
| use environment | 23℃±3℃ | |
| Rail driveThe maximum length | 1200mm | |
| transfer speed | >500mm/sec | |
| Transmission direction | One-way (left → right or right → left) | |
| transmission method | online | |
| Targeting | optics | |
| air pressure | >5.0Kg/ CM² | |
| electrical control | ETON independent research and development | |
| Motion control card module 1 set | ETON independent research and development | |
| XY axis drive mode | Y axis linear motor, X, Z axis servo motor control | |
| Feeding method | Dual motor electric feeder | |
ETON HT-F9 Magnetic levitation high-speed placement machine Pick&Place machine
Enquiry
Categories: MADE IN CHINA MACHINE, SMT placement machine
Description
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “ETON HT-F9 Magnetic levitation high-speed placement machine Pick&Place machine” Cancel reply
Related products
SMT placement machine Samsung placement machine SM471Plus
High-performance chip shooter with a new fly camera
· World's highest speed of 78,000CPH among chip shooters of the same class
· With two gantry dual-lane construction, supports various production modes
-
Specifications
- Alignment
- Fly Camera
- Spindle & Speed
- 2 Gantry * 10 Spindle / 78,000 CPH
- Accuracy
- ±40μm@±3σ (Chip) / ±50μm@±3σ (QFP)
- Component Range
- 0402 ~ □14mm
- Dimension
- L 1,650 x D 1,690 x H 2,045
SMT ASM Siemens Mounter HS60/SIPLACE High Speed Mounter
Hanwha High Speed General Mounter DECAN L2
Specifications
- Alignment
- Fly Camera, Fix Camera
- Spindle & Speed
- 2 Gantry * 6 Spindle / 56,000 CPH
- Accuracy
- ±40µm Cpk≥1.0 (0402 (01005 inch) chip) /±30µm Cpk≥1.0 (IC, Stage Vision)
- Component Range
- Fly: 0402 ~ □21 mm / Fix: ~□42 mm (Standard) / ~□55 mm (MFOV) / ~ L75 mm Connector (MFOV)
- Dimension
- L 1,430 x D 1,740 x H 1,995
SMT Samsung Mounter SM482 Plus 482
Panasonic CM202 placement machine Mounter
Main parameters of CM202 placement machine:
2004 equipment
PCB size: 460mm×360mm
Component range that can be attached: 0201 to 24mmQFPS
Material station: 104
Theoretical placement speed: 0.088s/chip 40909 pieces/hour
Mounting accuracy: ±0.05mm
Dimensions and Weight: 2,350(L) X 1,950(D) X 1,430(H)mm&2,800kg
Power supply and air source: 3P/200V±10V/3KVa
Super High Efficiency Dual Lane Modular YRM20DL Mounter placement machine
Specifications
| Model | YRM20 | ||
|---|---|---|---|
| Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
| Nozzles (per 1 head unit) | 18 | 10 | 5 |
| Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
| Mounting capability (under optimum conditions) | 120,000CPH Note 1 | 100,000CPH Note 1 | 35,000CPH |
| Mounting accuracy (under optimum conditions) | ±0.015mm Cpk≧1.0 Note 2 | ±0.035mm Cpk≧1.0 | |
| Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
| PCB dimensions | Single use : L50 x W50mm to L810 x W610mm Dual use : L50 x W50mm to L810 x W330mm | ||
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
| Air supply source | 0.45MPa or more, in clean, dry state | ||
| External dimension (excluding projections) | L1,374 x W2,102 x H1,445mm | ||
| Weight | Approx. 2,550kg (Main unit only) | ||
Yamaha Ultra-High-Speed Modular Z:TA-R YSM40R Mounter placement machine
Specifications
| Z:TA-R YSM40R | ||
|---|---|---|
| 4-Beam, 4-Head Spec. (YSM40R-4) | ||
| Applicable PCB | L700×W460mm to L50×W50mm | |
| Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
| Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
| Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
| Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
| Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
| Air supply source | 0.45MPa or more, in clean, dry state | |
| External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
| Weight | Approx. 2,100 kg | |

Reviews
There are no reviews yet.