| 朤科S500有导线灯带贴片机 | |
| 型号/Model | S500 |
| 外观/Appearance | |
| PCB | |
| PCB尺寸/PCB Size | 最大:1200*320mm, 最小:90*90mm Max: 1200*320mm, Min: 90*90mm |
| PCB厚度/PCB thickness | 0.5-5mm |
| PCB 定位/PCB Positioning | CCD视觉,Mark点定位 CCD visual, Mark point positioning |
| PCB传送速度/PCB Transmitting Speed | 320mm/s |
| PCB传送方向/
PCB Transmitting Direction |
前→后 Front to Back |
| 贴装/Mounting | |
| 贴装头驱动/Mounting Head Driver | 磁悬浮直线电机 Maglev linear motor |
| 贴装头数量/Mounting Head Amount | 2头 2Heads |
| 吸嘴数量/Nozzles Amount | 每头32个,共计64个 32 Pcs per head, totally 64Pcs |
| 贴装精度/Mounting Accuracy | ±0.03mm |
| 贴片速度/Mounting Speed | 250000 – 270000 CPH |
| 重复精度/Repeat Accuracy | ±0.01mm |
| 最小贴片间距/Min Mounting Gap | 6.5mm |
| 贴片元件范围/Components Range | 0805,1206,2835,3014,3528,5050,5630,5730,RGB等LED带装料; 0805,1206,2835,3014,3528,5050,5630,5730, RGB and other LED stripped material. |
| 贴片元件高度/Component Height | 10mm |
| 飞达数量/Feeder Amount | 48/64 Pcs |
| 飞达种类/Feeder Type | 双马达电动飞达 Dual motor electric feeder |
| 贴装模式/Mounting Type | 群取群贴 Group picking and group placing |
| 进出板方式/PCB Input/Output Method | 皮带传送 belt transfer |
| 导轨尺寸 Rail size | 1300*330mm |
| 系统/System | |
| 电脑系统/Computer System | Windows |
| 操作软件/Operating Software | 朤科独立开发 Independent R&D by Langke |
| 视觉系统/Visual System | 5套光学相机(可选装视觉飞拍,漏料报警)
5 sets of optical camera(option: visual inspection for missing component alarm) |
| 运动控制模块/Motion Control Module | 固高/高川运动控制卡 Googol/Gaochuan Motion control card |
| X、Y轴驱动 | 日本富士电机 Japanese Fuji Servo Motor |
| 工作要求/Working Requirement | |
| 电源/Power | 交流50HZ,三相380V±10%; 380V AC/50Hz/3 Phase |
| 最大耗电量/Max Power | 5.0 KW |
| 气压/Air Pressure | 0.5-0.8Mpa |
| 工作环境温度/Temperature | 23℃±3 |
| 外形/Dimension | |
| 外形尺寸/Dimension | 2580*2500*1550mm |
| 重量/Weight | 2197KG |
Langke S500 led chip placement machine Pick&Place machine
Enquiry
Categories: MADE IN CHINA MACHINE, SMT placement machine
Description
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “Langke S500 led chip placement machine Pick&Place machine” Cancel reply
Related products
SMT Samsung Mounter SM481Plus 481
SMT placement machine Panasonic/Panasonic BM231 placement machine
Yamaha Wide-Range Compact Modular YC8 Mounter placement machine
Specifications
| YC8 | ||
|---|---|---|
| Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
| Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
| Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
| Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
| Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
| Air supply source | 0.45MPa or more, in clean, dry states | |
| External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
| Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg | |
- *1
- Please consult us separately for maximum board sizes.
- *2
- Consult us separately regarding component sizes outside the specifications.
- Specifications and appearance are subject to change without prior notice.
SMT placement machine SIPLACE ASM Siemens D4/D3/D2/D1 high-speed placement machine
SMT ASM Siemens Mounter HS60/SIPLACE High Speed Mounter
Super High Efficiency Dual Lane Modular YRM20DL Mounter placement machine
Specifications
| Model | YRM20 | ||
|---|---|---|---|
| Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
| Nozzles (per 1 head unit) | 18 | 10 | 5 |
| Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
| Mounting capability (under optimum conditions) | 120,000CPH Note 1 | 100,000CPH Note 1 | 35,000CPH |
| Mounting accuracy (under optimum conditions) | ±0.015mm Cpk≧1.0 Note 2 | ±0.035mm Cpk≧1.0 | |
| Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
| PCB dimensions | Single use : L50 x W50mm to L810 x W610mm Dual use : L50 x W50mm to L810 x W330mm | ||
| Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
| Air supply source | 0.45MPa or more, in clean, dry state | ||
| External dimension (excluding projections) | L1,374 x W2,102 x H1,445mm | ||
| Weight | Approx. 2,550kg (Main unit only) | ||
SMT ASM Siemens Mounter Placement machine SIPLACE SX4
Panasonic CM202 placement machine Mounter
Main parameters of CM202 placement machine:
2004 equipment
PCB size: 460mm×360mm
Component range that can be attached: 0201 to 24mmQFPS
Material station: 104
Theoretical placement speed: 0.088s/chip 40909 pieces/hour
Mounting accuracy: ±0.05mm
Dimensions and Weight: 2,350(L) X 1,950(D) X 1,430(H)mm&2,800kg
Power supply and air source: 3P/200V±10V/3KVa

Reviews
There are no reviews yet.