SMT Pick and Place Machine Panasonics CM402 CM602 NPM 88mm feeder
SMT Pick and Place Machine Panasonics CM402 CM602 NPM 88mm feeder
Enquiry
Category: SMT placement machine
Description
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “SMT Pick and Place Machine Panasonics CM402 CM602 NPM 88mm feeder” Cancel reply
Related products
SMT ASM Siemens Mounter Placement machine SIPLACE SX4
Yamaha Wide-Range Compact Modular YC8 Mounter placement machine
Specifications
YC8 | ||
---|---|---|
Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry states | |
External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
- *1
- Please consult us separately for maximum board sizes.
- *2
- Consult us separately regarding component sizes outside the specifications.
- Specifications and appearance are subject to change without prior notice.
Panasonic Mounter CM402-L Modular Super High Speed placement machine
Model name: CM402-L
Substrate size: L50mm×W50mm~L510mm×W460mm
Substrate replacement time: 0.9s (when the substrate length is below 240mm and under the best conditions)
Power supply*1: three-phase AC200V, 3.5kVA
Air pressure source*2: 0.49MPa, 150L/min (A.N.R.)
Equipment size: W2350mm×D2690mm×H1430mm*3
Weight*4: 3000kg
High-speed placement head
Mounting fastest speed: 0.06s/chip (Type A)
Mounting accuracy: ±50μm/chip (Cpk≧1)
Component size: 0603 chip~L24mm×W24mm
Multifunctional placement head
Mounting fastest speed: 0.21s/QFP (Type B)
Mounting accuracy: ±35μm/QFP (Cpk≧1)
Component size: 0603 chip~L100mm×W90mm
Samsung Hanwha High Speed Mounter DECANS2
Specifications
- Alignment
- Fly Camera, Fix Camera
- Spindle & Speed
- 2 Gantry * 10 Spindle / 92,000 CPH
- Accuracy
- ±28 μm @ Cpk ≥ 1.0 (03015 Chip) / ±25 μm @ Cpk ≥ 1.0(IC)
- Component Range
- Fly: 03015 ~ □12 mm / Fix: ~□42 mm (Standard) / ~□55 mm (MFOV) / ~ L75 mm Connector (MFOV)
- Dimension
- L 1,430 x D 1,740 x H 1,995
Yamaha 3D Hybrid Modular S10/S20 Mounter placement machine
Specifications
S10 | S20 | |
---|---|---|
Board size(with buffer unused) | Min. L50 x W30mm to Max. L1,330 x W510mm (Standard L955) | Min. L50 x W30mm to Max. L1,830 x W510mm (Standard L1,455) |
Board size(with input or output buffer used) | Min. L50 x W30mm to Max. L420 x W510mm | - |
Board size(with input and output buffers used) | Min. L50 x W30mm to Max. L330 x W510mm | Min. L50 x W30mm to Max. L540 x W510mm |
Board thickness | 0.4 - 4.8mm | 0.4 - 4.8mm |
Board flow direction | Left to right (Std) | Left to right (Std) |
Board transfer speed | Max 900mm/sec | Max 900mm/sec |
Placement speed (12 heads + 2 theta) Opt. Cond. | 0.08sec/CHIP (45,000CPH) | 0.08sec/CHIP (45,000CPH) |
Placement accuracy A (μ+3σ) | CHIP +/-0.040mm | CHIP +/-0.040mm |
Placement accuracy B (μ+3σ) | IC +/-0.025mm | IC +/-0.025mm |
Placement angle | +/-180 degrees | +/-180 degrees |
Z axis control / Theta axis control | AC servo motor | AC servo motor |
Component height | Max 30mm*1 (Pre-placed components: max 25mm) | Max 30mm*1 (Pre-placed components: max 25mm) |
Applicable components | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) | 0201mm – 120x90mm, BGA, CSP, connector, etc. (Standard 01005 -) |
Component package | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray | 8 - 56mm tape (F1/F2 Feeders), 8 - 88mm tape (F3 Electric Feeders), stick, tray |
Drawback check | Vacuum check and vision check | Vacuum check and vision check |
Screen language | English, Chinese, Korean, Japanese | English, Chinese, Korean, Japanese |
Board positioning | Board grip unit, front reference, auto conveyor width adjustment | Board grip unit, front reference, auto conveyor width adjustment |
Component types | Max 90 types (8mm tape), 45 lanes x 2 | Max 180 types (8mm tape), 45 lanes x 4 |
Transfer height | 900 +/- 20mm | 900 +/- 20mm |
Machine dimensions, weight | L1250xD1750xH1420mm, Approx. 1,200kg | L1750xD1750xH1420mm, Approx. 1,500kg |
- *1 :
- Board thickness + Component height = Max 30mm
- Specifications and appearance are subject to change without prior notice.
SMT placement machine Siemens ASM SIPLACE HS50 high-speed placement machine
High-efficiency Modular Z:LEX YSM20WR Mounter placement machine
Specifications
Model | YSM20WR |
---|---|
Applicable PCB | Dual lane Note 1 Same type PCBs: L810 x W356 to L50 x W50 Different type PCBs: up to L810 x W662 Note 2 Same type PCB: L810 x W280 to L50 x W500 Different type PCBs: up to L810 x W510 |
Head / Applicable components | High-Speed Multi (HM) Head Note 3 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam Note 1: High-speed multi-purpose (HM: High-speed Multi) head x 2 81,000CPH |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry state |
External dimension (excluding projections) | L 1,374 x W 2,110 x H1,445mm (Main unit only) |
Weight | Approx. 2,500kg (Main unit only) |
- Note 1 : When using conveyor separation specifications of 787mm between 1 to 4 lanes
- Note 2 : When using conveyor separation specifications of 630mm between 1 to 4 lanes
- Note 3 : Please contact us for info regarding mounting 0201mm components.
- Specifications and appearance are subject to change without prior notice.
Panasonic NPM-W2 Multifunctional Mounter placement machine
Product Features of Panasonic NPM-W2 Multi-Function Mounter
1. Install & inspect a complete system to achieve efficient and high-quality production
To match the actual installation requirements, you can choose high-yield or high-precision mode
2. Can correspond to larger substrates and large components
Correspondingly, on a large substrate of 750×550 mm, the component range is also expanded to L150×W25×T30mm
3. Double-track installation (select specifications) to achieve high productivity per unit area
According to the production substrate, you can choose independent mounting, alternate mounting, mixed mounting and other mounting methods
Reviews
There are no reviews yet.