I-Pulse- M2 Plus Specification | |
Board size | L50xW50mm – L460 xW410mm |
Board thickness | 0.5mm-2.0mm |
Flow direction | Left to right |
Conveyor speed | Max. 420mm/sec, speed variable, soft stop fuction |
Placement speed A (NB1) | 0.13 sec/CHIP, 0.38 sec/TSOP32 |
Placement speed B (NB2) | 0.54 sec/QFP100 (when using the optional fixed camera FCO5) |
Placement accuracy A (u+3o) | CHIP +0.05mm |
Placement accuracy B (u+30c) | QFP +0.03mm (when using the optional fixed camera FCO3) |
Placement angle | +180′, resolution 0.015 |
Z-axis control | 6-head independent servo motors, resolution 0.006mm |
Component height | 15mm (Preplaced components max. 10.5mm) |
Components applicable | 0603 (option) – SOP, PLCC, QFP, BGA, CSP, connector, and odd-form components |
Component carriers | 8-56mm tape, stick, tray |
Drawback check | Vacuum check and vision check |
Multi language display | Japanese, Chinese, Korean, and English |
Board locating method | Board edge or tooling hole (option), front reference |
Component types | 120 types (8mm tape conversion) |
Board transfer height | 900+20mm |
Dimensions, weight | L1,750XD1,530XH1, 510mm, approx. 1,950Kg |
Power, consumption, capacity | 3phase 200V (Option: 208, 220, 240, 380, 400, 415, 440V) +10% 50/60Hz, 4.0KVA, 6.0KVA |
Air and consumption | 0.5MPa, 692/min A.N.R. |
I-Pulse- M2 Plus placement machine pick&place mounter
Enquiry
Categories: SMT placement machine, Yamaha
Description
Shipping & Delivery


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Be the first to review “I-Pulse- M2 Plus placement machine pick&place mounter” Cancel reply
Related products
Yamaha Wide-Range Compact Modular YC8 Mounter placement machine
Specifications
YC8 | ||
---|---|---|
Applicable PCB | L50 x W50mm to L330 x W360mm *1 | |
Mounting accuracy | When using Yamaha's standard components | Absolute accuracy (μ+3σ):+/-0.05mm /QFP Repeatability(3σ) +/-0.03mm /QFP |
Mounting capability | Indication | 2.5sec/component (Cycle time from a pickup to mounting with recognition) |
Applicable components | 4 x 4mm to 100 x 100mm *2 (Some components larger than 45 x 45mm ane conditional) Maximum components heights 45mm Maximum payload 1kg | |
Component supply configuration: Number of component types | Tape reel : MAX. 28 types (8mm width) Tray : MAX. 15 trays Stick | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry states | |
External dimension (excluding projections) | L 880 x W1,440 x H1,445mm (Main unit only) L 880 x W1,755 x H1,500mm (When ATS15 is installed) | |
Weight | Approx. 1,000kg (Main unit only) ATS15 : Approx. 120kg |
- *1
- Please consult us separately for maximum board sizes.
- *2
- Consult us separately regarding component sizes outside the specifications.
- Specifications and appearance are subject to change without prior notice.
High-efficiency Modular Z:LEX YSM20WR Mounter placement machine
Specifications
Model | YSM20WR |
---|---|
Applicable PCB | Dual lane Note 1 Same type PCBs: L810 x W356 to L50 x W50 Different type PCBs: up to L810 x W662 Note 2 Same type PCB: L810 x W280 to L50 x W500 Different type PCBs: up to L810 x W510 |
Head / Applicable components | High-Speed Multi (HM) Head Note 3 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam Note 1: High-speed multi-purpose (HM: High-speed Multi) head x 2 81,000CPH |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry state |
External dimension (excluding projections) | L 1,374 x W 2,110 x H1,445mm (Main unit only) |
Weight | Approx. 2,500kg (Main unit only) |
- Note 1 : When using conveyor separation specifications of 787mm between 1 to 4 lanes
- Note 2 : When using conveyor separation specifications of 630mm between 1 to 4 lanes
- Note 3 : Please contact us for info regarding mounting 0201mm components.
- Specifications and appearance are subject to change without prior notice.
Yamaha Ultra-High-Speed Modular Z:TA-R YSM40R Mounter placement machine
Specifications
Z:TA-R YSM40R | ||
---|---|---|
4-Beam, 4-Head Spec. (YSM40R-4) | ||
Applicable PCB | L700×W460mm to L50×W50mm | |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | 200,000CPH (When using RS head) | |
Applicable components | Ultra-High-Speed (RS) Head | 0201mm* to □6.5mm (Height 2.0mm or less) *option |
Multi (MU) Head | 03015mm to 45×60mm (Height 15mm or less) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-35μm (25μm) Cpk ≧1.0 (3σ) | |
Number of component types * 8mm width tape conversion | Max. 80 feeders with RS heads Max. 88 feeders with MU heads Max. 84 feeders with RS x 2 + MU x 2 heads | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,000×W2,100×H1,550mm (excluding projections) | |
Weight | Approx. 2,100 kg |
Yamaha High-efficiency Modular Z:LEX YSM20R Mounter placement machine
Specifications
Model | YSM20R |
---|---|
Applicable PCB | Single lane L810 x W490 to L50 x W50 Dual stage Note: For X-axis 2-beam option only 1PCB conveyance: L810 x W490 to L50 x W50 2PCB conveyance: L380 x W490 to L50 x W50 |
Head / Applicable components | High-Speed Multi (HM) Head * 0201mm to W55 x L100mm, Height 15mm or less Odd-shaped components (FM: Flexible Multi) head: 03015mm to W55 x L100mm, Height 28mm or less |
Mounting capability (under optimum conditions as defined by Yamaha Motor) | X axis 2-beam: High-speed multi-purpose (HM: High-speed Multi) head x 2 95,000CPH |
Mounting accuracy | ±0.035mm (±0.025mm) Cpk≧1.0 (3σ) (under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) |
Number of component Types | Fixed plate: Max. 140 types (conversion for 8mm tape feeder) Feeder carriage exchange: Max. 128 types (conversion for 8mm tape feeder) Trays for 30 types (Fixed type: max., when fitted with sATS30) and 10 types (Carriage type: max., when fitted with cATS10) |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz |
Air supply source | 0.45MPa or more, in clean, dry state |
External dimension (excluding projections) | L 1,374 x W 1,857 x H1,445mm (Main unit only) |
Weight | Approx. 2,050kg (Main unit only) |
SMT ASM Siemens Mounter Placement machine SIPLACE SX4
Yamaha Compact High-speed Modular YSM10 Mounter placement machine
YSM10 | ||
---|---|---|
Applicable PCB | L 510 x W 460mm - L 50 x W 50mm Note : Available in lengths up to L950mm as an option. | |
Applicable components | 03015mm to W55 x L100mm (For parts sizes larger the width 45mm, recognition of parts is divided into sections.), Height 15mm or less Note : A multi camera (option) is required for part heights exceeding 6.5mm or part sizes exceeding 12mm | |
Mounting capability | HM head (10 nozzle) specification : 46,000CPH (under optimum conditions as defined by Yamaha Motor) HM 5 head (5 nozzle) specification : 31,000CPH (under optimum conditions as defined by Yamaha Motor) | |
Mounting accuracy (Under optimum conditions as defined by Yamaha Motor when standard evaluation materials are used) | +/-0.035mm (+/-0.025mm) Cpk 1.0 (3σ) | |
Number of component types | Fixed plate : Max. 96 types (conversion for 8mm tape feeder) Note 1 Tray : 15 types (maximum when equipped with sATS15, JEDEC) | |
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | |
Air supply source | 0.45MPa or more, in clean, dry state | |
External dimension | L1,254 x W1,440 x H1,445mm | |
Weight | Approx. 1,270kg |
SMT placement machine Panasonic/Panasonic BM231 placement machine
Super High Efficiency Dual Lane Modular YRM20DL Mounter placement machine
Specifications
Model | YRM20 | ||
---|---|---|---|
Super high-speed rotary RM head | High-speed general-purpose in-line HM head | Odd-shaped components in-line FM (flexible-multi) head | |
Nozzles (per 1 head unit) | 18 | 10 | 5 |
Applicable components | 0201mm to W12 x L12mm, Height 6.5mm or less | 0201mm to W55 x L100mm, Height 15mm or less | 03015mm to W55 x L100mm, Height 30mm or less |
Mounting capability (under optimum conditions) | 120,000CPH Note 1 | 100,000CPH Note 1 | 35,000CPH |
Mounting accuracy (under optimum conditions) | ±0.015mm Cpk≧1.0 Note 2 | ±0.035mm Cpk≧1.0 | |
Number of component types | Feeder carriage exchange : Max. 128 types = 32 feeders x 4 (conversion for 8mm tape feeder) Fixed plate : Max. 128 types (conversion for 8mm tape feeder), Trays : 60 types (maximum when equipped with eATS30 x 2) | ||
PCB dimensions | Single use : L50 x W50mm to L810 x W610mm Dual use : L50 x W50mm to L810 x W330mm | ||
Power supply | 3-Phase AC 200/208/220/240/380/400/416V +/-10% 50/60Hz | ||
Air supply source | 0.45MPa or more, in clean, dry state | ||
External dimension (excluding projections) | L1,374 x W2,102 x H1,445mm | ||
Weight | Approx. 2,550kg (Main unit only) |
Reviews
There are no reviews yet.